|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| McPherson Highlanders | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 7 | 9 | 2 | |
| Beatrice Bruins | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | x | 10 | 10 | 3 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Timm, Dusty | 3 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | |||||
| Parks, Dion | 1.7 | 7 | 1 | 0 | 3 | 0 | 5 | 0 | |||||
| Bent, Andy | 4.3 | x | 19 | 7 | 9 | 1 | 1 | 2 | 2 | 1-0 | |||
| Ruud | x | ||||||||||||
| Highlights | |||||||||||||
| Joe Gullion's RBI double, and Paul Bruder's 2-run HR in the 8th inning | |||||||||||||
| helped spark the Bruins to the win. Seth Johnston was 4 for 5 with 3 RBIs, | |||||||||||||
| and Andy Bent picked up the win in relief. | |||||||||||||
| 2B-BB Johnston, Gullion | |||||||||||||
| 2B-MH Tammen | |||||||||||||
| HR-BB Johnston, Bruder | |||||||||||||
|
Team Record: |
1 - 0 |
||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Omaha Diamond Spirits | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Beatrice Bruins | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | x | 3 | 7 | 1 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Brownell, John | 8 | x | 28 | 4 | 6 | 2 | 1 | 1 | 1 | 1-0 | |||
| Fuehrer, Neil | 1 | x | 3 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
| Elam | x | ||||||||||||
| Highlights | |||||||||||||
| The Bruins scored three runs on Ben Duval's solo HR, Joe Gullion's RBI 2B, | |||||||||||||
| and Brian Bowe's RBI single. John Brownell earned his 1st win of the season | |||||||||||||
| throwing 8 innings, scattering four hits, and striking out 6. | |||||||||||||
| 2B-BB Patterson, Gullion, Johnston | |||||||||||||
| HR-BB Duval | |||||||||||||
| HR-ODS Horstman | |||||||||||||
|
Team Record: |
2-0 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| St. Joe Saints | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 0 | |
| Beatrice Bruins | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 2 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Matt Zach | 5 | x | 27 | 8 | 3 | 4 | 0 | 7 | 6 | 0-1 | |||
| Neil Fuehrer | 4 | 20 | 3 | 6 | 6 | 9 | 1 | 1 | |||||
| Horrera | x | ||||||||||||
| Highlights | |||||||||||||
| Brian Bowe's 2-run HR in the ninth inning closed the gap for the Bruins, | |||||||||||||
| but it still wasn't enough to catch the Saints. The Saints scored 5 runs | |||||||||||||
| in the first inning and led all the way. | |||||||||||||
| 2B-BB Vetrovsky | |||||||||||||
| HR-SJS Keorber | |||||||||||||
| HR-BB Bowe | |||||||||||||
|
Team Record: |
2-1 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Clarinda A's | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | x | 8 | 9 | 0 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Tom Szalewski | 4 | x | 18 | 6 | 5 | 0 | 0 | 4 | 4 | 0-1 | |||
| Dion Parks | 4 | 15 | 3 | 4 | 1 | 0 | 4 | 1 | |||||
| Lilienthal | x | ||||||||||||
| Highlights | |||||||||||||
| The Bruins gave up four runs in the 1st and were never able to generate | |||||||||||||
| any offensive punch as the A's shutout the Bruins with 3 different pitchers. | |||||||||||||
| Beatrice falls to 0-2 in the MINK league. | |||||||||||||
| 2B-CA Janewicz-2 | |||||||||||||
| HR-CA Chiquelin | |||||||||||||
|
Team Record: |
2-2 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Kearney River Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | |||
| Beatrice Bruins | 3 | 0 | 0 | 3 | 4 | 1 | x | 11 | 19 | 1 | |||
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Mike Peschel | 6 | x | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 1-0 | |||
| Brandon Noerlinger | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | |||||
| Proctor | x | ||||||||||||
| Highlights | |||||||||||||
| Seth Jonnston, Ryan Patterson, and Brian Bowe each had 3 hits as the Bruins | |||||||||||||
| pounded out 19 hits. Mike Peschel pitched 6 innings of shut out ball to earn | |||||||||||||
| the win while only giving up 2 hits. | |||||||||||||
| 2B-BU Johnston-2, Patterson-2 | |||||||||||||
| 2B-KRB Vincent | |||||||||||||
|
Team Record: |
3-2 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Kearney River Bandits | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 11 | 1 | |||
| Beatrice Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | |||
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Derrick Conte | 3 | 15 | 5 | 3 | 2 | 0 | 2 | 1 | |||||
| Andy Bent | 1.7 | x | 9 | 4 | 2 | 1 | 0 | 2 | 2 | 1-1 | |||
| Neil Fuehrer | 2.3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | |||||
| Tharp | 6 | x | |||||||||||
| Craft | 1 | x | |||||||||||
| Highlights | |||||||||||||
| Kearney scored two runs in the fifth that provided the margin of victory for | |||||||||||||
| the Kearney River Bandits. Vincent went 4 for 4 for Kearney. | |||||||||||||
| 2B-KRB Vincent | |||||||||||||
| HR-KRB Vincent | |||||||||||||
|
Team Record: |
3-3 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | R | H | E |
| Kearney River Bandits | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 4 |
| Beatrice Bruins | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 4 |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | ||
| John Brownell | 9 | 36 | 11 | 4 | 4 | 0 | 5 | 4 | ||||||
| Neil Fuehrer | 2 | x | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 | ||||
| Craft | x | |||||||||||||
| Highlights | ||||||||||||||
| Neil Fuehrer scored the winning run in the 11th inning on a passed ball and | ||||||||||||||
| also earned the win. Neil pitched the final 2 innings giving up no hits and | ||||||||||||||
| striking out 2. | ||||||||||||||
| 2B-KRB Vincent | ||||||||||||||
| HR-BB Patterson | ||||||||||||||
| HR-KRB Baron | ||||||||||||||
|
Team Record: |
4 - 3 | |||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Chillicothe Mudhens | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 13 | 3 | |
| Beatrice Bruins | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | x | 11 | 11 | 4 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Tom Szalewski | 7 | x | 30 | 11 | 3 | 1 | 0 | 3 | 2 | 1-1 | |||
| Derrick Conte | 2 | 9 | 2 | 1 | 0 | 0 | 3 | 2 | |||||
| Crockett | x | ||||||||||||
| Highlights | |||||||||||||
| Seth Johnston was 3 for 3 with 2 doubles and 4 RBIs. The Bruins even | |||||||||||||
| up their league record at 3-3. | |||||||||||||
| 2B-BB Johnston-2 | |||||||||||||
| 2B-CM Kauzlarich, Richardson | |||||||||||||
| HR-BB Gullion | |||||||||||||
| HR-CM Mayo | |||||||||||||
|
Team Record: |
5-3 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Clarinda A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 2 | |
| Beatrice Bruins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Mike Peschel | 9 | x | 33 | 6 | 10 | 5 | 0 | 3 | 1 | 1-1 | |||
| Motta | x | ||||||||||||
| Highlights | |||||||||||||
| The Bruins gave up 3 runs in the 8th inning including 2 unearned runs. | |||||||||||||
| Mike Peschel struck out 10 while scattering 6 hits in a losing effort for | |||||||||||||
| Beatrice. | |||||||||||||
| 2B-BB Patterson | |||||||||||||
| 2B-CA Larson, Pugh | |||||||||||||
|
Team Record: |
5-4 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 0 | |
| St. Joe Saints | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 1 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Brett Reid | 9 | x | 31 | 5 | 12 | 5 | 0 | 5 | 5 | 1-0 | |||
| Ebers | x | ||||||||||||
| Highlights | |||||||||||||
| Brett Reid pitched a complete game striking out 12 Saints and | |||||||||||||
| scattering 5 hits. Paul Bruder, Joe Gullion, and Ben Duval each had | |||||||||||||
| 2 hits for the Bruins. | |||||||||||||
| 2B-BU Steele, Duval | |||||||||||||
| 3B-SJS Chang | |||||||||||||
|
Team Record: |
6 - 4 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | |||
| Athletes in Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| John Brownell | 7 | x | 23 | 3 | 5 | 2 | 1 | 0 | 0 | 2-0 | |||
| Reasland | x | ||||||||||||
| Highlights | |||||||||||||
| Beatrice scored 3 runs in the first inning which was all the Bruins needed. | |||||||||||||
| Seth Johnston and Paul Bruder were 2 for 4 and John Brownell pitched | |||||||||||||
| a complete game shutout scattering 3 hits and striking out 5. | |||||||||||||
| 2B-BB Johnston | |||||||||||||
| 2B-AIA Suman | |||||||||||||
|
Team Record: |
7-4 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |||
| Athletes in Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Tom Szalewski | 7 | x | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 2-1 | |||
| Potter | x | ||||||||||||
| Highlights | |||||||||||||
| Beatrice scored 2 runs early on a sacrifice fly by Paul Howey and an RBI | |||||||||||||
| single by Joe Gullion. Tom Szalewski pitched a complete game shutout | |||||||||||||
| to earn his 2nd win as a Bruin. | |||||||||||||
| 2B-BB Patterson, Kindle | |||||||||||||
| 2B-AIA Abney | |||||||||||||
|
Team Record: |
8-4 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| St. Joe Saints | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 11 | 3 | |
| Beatrice Bruins | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 2 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Mike Peschel | 6.3 | 27 | 8 | 6 | 1 | 1 | 5 | 5 | |||||
| Neil Fuehrer | 2.7 | x | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 1-1 | |||
| Faught | x | ||||||||||||
| Highlights | |||||||||||||
| The Bruins blew a 4 run lead in the 7th inning, allowing 5 earned runs | |||||||||||||
| on 5 hits. Beatrice came back to tie the game in the 8th inning, but | |||||||||||||
| yielded 2 unearned runs in the 9th inning. Ryan Patternson was 4-5 | |||||||||||||
| for Beatrice in a losing effort. | |||||||||||||
| 2B-BB Patterson, Steele, Kindle | |||||||||||||
| 2B-SJ Woodmancee, Aposteth, Miljavic | |||||||||||||
|
Team Record: |
8-5 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 2 | |
| Clarinda A's | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Phil Shirek | 7 | 26 | 4 | 11 | 3 | 0 | 3 | 3 | |||||
| Neil Fuehrer | 2 | x | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | |||
| #40 | x | ||||||||||||
| Highlights | |||||||||||||
| The Bruins were down 3-0 in the 6th before Ryan Patterson's 2-run | |||||||||||||
| HR and Jud Kindle's RBI double tied the score. Dustin Vetrovsky's | |||||||||||||
| RBI groundout in the 9th inning scored Paul Bruder with the go ahead | |||||||||||||
| run. Neil Fuehrer picked up the win in relief of Phil Shirek | |||||||||||||
| 2B-BB Johnston, Bowe, Kindle | |||||||||||||
| 2B-CA Baldwin, Donahue | |||||||||||||
| HR-BB Patterson | |||||||||||||
|
Team Record: |
9-5 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 1 | 5 | 4 | 0 | 1 | 3 | 14 | 13 | 2 | |||
| Chillicothe Mudcats | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 9 | 12 | 3 | |||
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| John Brownell | 6 | x | 25 | 10 | 1 | 3 | 2 | 8 | 7 | 3-0 | |||
| Neil Fuehrer | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | |||||
| Larson | x | ||||||||||||
| Highlights | |||||||||||||
| Ryan Patterson was 3-5 with 4 RBIs and Chad Steele was 2-3 with 4 | |||||||||||||
| RBIs as Beatrice improves to 10-5. | |||||||||||||
| 2B-BB Howey, Steele | |||||||||||||
| 2B-CM Dunlop, Beck | |||||||||||||
| 3B-BB Steele, Patterson | |||||||||||||
| 3B-CM Beck, Moulten | |||||||||||||
| HR-CM Kauzlarich | |||||||||||||
|
Team Record: |
10-5 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Chillicothe Mudcats | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 6 | 0 | |||
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Reid | 6 | x | 23 | 6 | 6 | 1 | 0 | 2 | 2 | 1-1 | |||
| Kauten | 7 | x | |||||||||||
| Highlights | |||||||||||||
| Chillicothe's pitcher, Josh Kauten, threw a 1-hit shutout against the Bruins | |||||||||||||
| one game after the Bruins scored 14 runs on 3 Mudcat pitchers. Beatrice's | |||||||||||||
| only hit was Brett Reid's bloop single. | |||||||||||||
| 2B-CM Dunlop, Beck | |||||||||||||
| 3B-CM Richardson | |||||||||||||
|
Team Record: |
10-6 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | |
| Chillicothe Mudcats | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 18 | 3 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Mike Peschel | 6 | 29 | 14 | 3 | 2 | 1 | 7 | 5 | |||||
| Neil Fuehrer | 3 | x | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 2-1 | |||
| Crockett | x | ||||||||||||
| Highlights | |||||||||||||
| Beatrice is out hit in the game, but score the go ahead run in the 9th inning | |||||||||||||
| on a passed ball. Dustin Vetrovsky's RBI single scored Paul Bruder to | |||||||||||||
| provide the final run for the Bruins | |||||||||||||
| 2B-BB Johnston, Steele, Gullion, Bruder | |||||||||||||
| 2B-CM Moulton, Diaz-2, Mayo-2 | |||||||||||||
| HR-BB Bowe | |||||||||||||
|
Team Record: |
11-6 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 5 |
| Clarinda A's | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 1 |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Phil Shirek | 7 | 25 | 5 | 7 | 4 | 2 | 4 | 1 | |||||
| Neil Fuehrer | 2 | x | 10 | 4 | 3 | 2 | 0 | 2 | 2 | 3-2 | |||
| Eckles | x | ||||||||||||
| Highlights | |||||||||||||
| The Bruins gave up 2 runs in the bottom of the 10th inning after going | |||||||||||||
| ahead of Clarinda in the top of the inning on Paul Bruder's RBI single. | |||||||||||||
| The Bruins walked in the winning run with 0 outs. | |||||||||||||
| 2B-CA Singletary | |||||||||||||
|
Team Record: |
11-7 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9 | 18 | 1 | |
| KC Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| John Brownell | 7 | x | 22 | 2 | 10 | 0 | 1 | 0 | 0 | 4-0 | |||
| Dion Parks | 2 | 9 | 4 | 1 | 0 | 1 | 1 | 1 | |||||
| Barker | |||||||||||||
| Highlights | |||||||||||||
| Brian Bowe went 3 - 4 with 4 RBIs, and Paul Howey went 3 - 4 with | |||||||||||||
| 2 RBIs as the Bruins collect 18 hits. John Brownell earned the win | |||||||||||||
| pitching 7 shutout innings, striking out 10 and giving up only 2 hits. | |||||||||||||
| 2B-BB Simokaitis, Kindle, Bowe-2, Johnston | |||||||||||||
| 2B-KCS Cook | |||||||||||||
|
Team Record: |
12 - 7 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | R | H | E |
| Athletes in Action | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 2 |
| Beatrice Bruins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | ||
| Mike Peschel | 7 | 26 | 5 | 10 | 3 | 1 | 2 | 0 | ||||||
| Derrick Conte | 4 | x | 18 | 5 | 4 | 3 | 0 | 4 | 2 | 0-1 | ||||
| Barchus | x | |||||||||||||
| Highlights | ||||||||||||||
| The Bruins give up 4 runs in the 11th inning as Mike Guerrero hits a 3-run | ||||||||||||||
| HR off of reliever, Derrick Conte. | ||||||||||||||
| 2B-BB Kindle | ||||||||||||||
| 2B-AIA Schelling | ||||||||||||||
| HR-AIA Guerrero | ||||||||||||||
|
Team Record: |
12-8 | |||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Athletes in Action | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 6 | 1 | |||
| Beatrice Bruins | 0 | 1 | 8 | 0 | 0 | 0 | x | 9 | 12 | 3 | |||
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Buck Cody | 5 | x | 19 | 4 | 7 | 3 | 1 | 2 | 2 | 1-0 | |||
| Dion Parks | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 1 | |||||
| J. D. Reininger | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Kennedy | x | ||||||||||||
| Highlights | |||||||||||||
| Jud Kindle was 2 for 2 with 3 RBIs as the Bruins score 8 runs in the 3rd | |||||||||||||
| inning on six consecutive hits. Buck Cody earned his 1st win in his 1st | |||||||||||||
| start for the Bruins | |||||||||||||
| 2B-BB Bowe, Patterson, Kindle | |||||||||||||
| 2B-AIA Bogue | |||||||||||||
|
Team Record: |
13-8 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Athletes in Action | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Beatrice Bruins | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | x | 6 | 11 | 0 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Phil Shirek | 8 | x | 28 | 3 | 7 | 2 | 2 | 1 | 1 | 1-0 | |||
| Neil Fuehrer | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Kars | x | ||||||||||||
| Highlights | |||||||||||||
| Seth Johnston, Paul Bruder, J. D. Reininger, Joe Gullion, and Ryan | |||||||||||||
| Patterson each had 2 hits for the Bruins. Phil Shirek picked up his 1st | |||||||||||||
| win with the Bruins giving up 3 hits and striking out seven AIA hitters. | |||||||||||||
| 2B-BB Patterson-2 | |||||||||||||
| 2B-AIA Bogue | |||||||||||||
| HR-BB Reininger | |||||||||||||
|
Team Record: |
14-8 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Clarinda A's | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Beatrice Bruins | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 3 | 6 | 1 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| John Brownell | 9 | x | 28 | 4 | 5 | 2 | 0 | 1 | 1 | 5-0 | |||
| Schneider | x | ||||||||||||
| Highlights | |||||||||||||
| The Bruins scored runs on J.D. Reininger's RBI Hit-by-pitch, Jud Kindle's | |||||||||||||
| RBI sacrifice fly, and Brian Bowe's 2-out double. John Brownell pitched | |||||||||||||
| a complete game scattering 4 hits and earning his 5th win of the season. | |||||||||||||
| 2B-BB Bowe | |||||||||||||
|
Team Record: |
15-8 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 9 | 11 | 0 | |||
| KC Sluggers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 2 | |||
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Buck Cody | 4.3 | x | 20 | 8 | 5 | 2 | 1 | 2 | 2 | 2-0 | |||
| Neil Fuehrer | 1.7 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | |||||
| J. D. Reininger | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Powers | x | ||||||||||||
| Highlights | |||||||||||||
| Joe Gullion, Brian Bowe, Jud Kindle, and Ryan Patterson each had 2 | |||||||||||||
| hits for the Bruins. | |||||||||||||
| 2B-BB Kindle | |||||||||||||
| 2B-KCS Flanders | |||||||||||||
| 3B-BB Reininger | |||||||||||||
| HR-BB Patterson | |||||||||||||
|
Team Record: |
16-8 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 | 2 | |||
| KC Sluggers | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 10 | 3 | |||
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| J. D. Scholten | 4 | x | 19 | 7 | 1 | 0 | 0 | 3 | 3 | 1-0 | |||
| Neil Fuehrer | 3 | x | 13 | 3 | 1 | 1 | 0 | 1 | 0 | ||||
| Hiatt | x | ||||||||||||
| Highlights | |||||||||||||
| Jud Kindle had an HR and 2 RBIs, and Paul Bruder was 2 for 4 with 1 | |||||||||||||
| RBI. | |||||||||||||
| 2B-BB Gullion, Johnston, Simokaitis | |||||||||||||
| 2B-KCS Burns, Krog, Chapin | |||||||||||||
| HR-BB Kindle | |||||||||||||
|
Team Record: |
17-8 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| Athletes in Action | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | x | 5 | 9 | 1 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Mike Peschel | 8 | x | 29 | 9 | 6 | 3 | 1 | 5 | 3 | 1-2 | |||
| Marcus | x | ||||||||||||
| Highlights | |||||||||||||
| The Bruins gave up 3 runs in the bottom of the 8th inning that broke up | |||||||||||||
| a tie ballgame. Jud Kindle and Dion Parks each had 2 hits in a losing | |||||||||||||
| effort for Beatrice | |||||||||||||
| 2B-AIA Trotter | |||||||||||||
| 3B-AIA Sherman | |||||||||||||
| HR-BB Gullion | |||||||||||||
|
Team Record: |
17-9 | ||||||||||||
|
Innings |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | R | H | E |
| Beatrice Bruins | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | |
| St. Joe Saints | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | x | 8 | 9 | 2 | |
| Pitchers | Inn | W | L | S | AB | H | K | BB | HP | R | ER | Record | |
| Tom Szalewski | 4.7 | x | 25 | 9 | 0 | 1 | 2 | 8 | 2 | 2-2 | |||
| Neil Fuehrer | 3.3 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | |||||
| Wade | x | ||||||||||||
| Highlights | |||||||||||||
| The Bruins gave up 7 runs with 2-out in the 5th inning, allowing 4 hits | |||||||||||||
| and 3 errors. | |||||||||||||
| 2B-BB Patterson, Bowe | |||||||||||||
